Product Overview
The embedded microprocessor has been packed in 480-LBGA Exposed Pad for convenient overseas shipping. Using advanced packaging techniques Tray, high reliability is ensured. A CPU with 1 Core 32-Bit cores and width 1 Core 32-Bit busses is used. Understand how the operating temperature around 0°C~105°C TA is determined. This is a member of the MPC82xx series. With a core count of PowerPC G2_LE, this CPU is multicore. A CPU with this architecture uses DRAM, SDRAM RAM controllers. With its I2C, SCC, SMC, SPI, UART, USART interfaces, this microprocessor will be able to serve you better. The CPU runs at 3.3V when it comes to I/O. uPs/uCs/Peripheral ICs type is MICROPROCESSOR, RISC. Use MPC8270 when searching for variants of the embedded microprocessor. Overall, there are 480 terminations. The microprocessor should be turned on and run with a voltage supply of 1.5V volts. This microprocessor has an architecture of 32 bits. There is a maximum supply current of 1.6V in this microprocessor. Its external data bus width is 64. CPU microprocessor clock frequency is 100MHz. The datasheet specifies that this CPU microprocessor requires 1.53.3V power supply.
Product Features
PowerPC G2_LE Core
32-Bit Structure
Product Applications
MPC8270ZUUPEA Microprocessor applications.
Heater/Fan
Calculator
Kindle
Christmas lights
3D printers
Washing machine
Microwave ovens
Home appliances
Home video and audio
Entertainment products
Product Description
| Type | Description |
| ANSC PART# | ANSC- MPC8270ZUUPEA |
| Category | Integrated Circuits (ICs) |
| Embedded | |
| Microprocessors | |
| Manufacturer | / |
| Series | MPC82xx |
| Packaging | Tray |
| Part Status | Obsolete |
| Core Processor | PowerPC G2_LE |
| Number of Cores/Bus Width | 1 Core, 32-Bit |
| Speed | 450MHz |
| Co-Processors/DSP | Communications; RISC CPM |
| RAM Controllers | DRAM, SDRAM |
| Graphics Acceleration | No |
| Display & Interface Controllers | - |
| Ethernet | 10/100Mbps (3) |
| SATA | - |
| USB | USB 2.0 (1) |
| Voltage - I/O | 3.3V |
| Operating Temperature | 0°C ~ 105°C (TA) |
| Security Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 480-LBGA Exposed Pad |
| Supplier Device Package | 480-TBGA (37.5x37.5) |
| Additional Interfaces | I2C, SCC, SMC, SPI, UART, USART |
| Base Product Number | MPC8270 |
Actual image of the product

Product datasheet
For more information, please download


Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





