Product Overview
In a 14-DIP (0.300, 7.62mm) package, the MCU is available. The Microcontroller has a mounting type of Through Hole, which indicates that it is mounted conveniently. The 8-Bit core is the core of the MCU. There is a FLASH type of memory for its program. There is a temperature range of -40°C~85°C TA that is operated by this Microcontroller. PIC® XLP™ 16F series components make up this electrical component. 3.5KB 2K x 14 is the size of its program memory. A PIC Core processor is used to power the device. This device falls under the MICROCONTROLLER, RISC uPs/uCs/Peripheral ICs category. 14 is the number of terminations on the IC chip that are present. This part works in a 8-bit manner. There is a 3V volt supply output on the chip. DMA channels number NO. 3.5kB is the memory size of the part. The base part number PIC16F1613 can be used to find alternatives. The efficiency of this device can be improved when operating at a frequency of 32MHz. Located on the chip are 14 pins. 0 UART channels are available on it. A total of 8 channels of ADC are available on this device. The device uses 2 PWM channels.
Product Features
14-DIP (0.300, 7.62mm) package
Mounting type of Through Hole
Product Applications
PIC16F1613-I/P Microcontroller applications.
· Heater/Fan
· Calculator
· Kindle
· Christmas lights
· 3D printers
· Washing machine
· Microwave ovens
· Home appliances
· Home video and audio
· Entertainment products
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - PIC16F1613-I/P |
Category | Integrated Circuits (ICs) Embedded Microcontrollers |
Mfr | - |
Series | PIC® XLP™ 16F |
Packaging | Tube |
Part Status | Active |
DigiKey Programmable | Not Verified |
Core Processor | PIC |
Core Size | 8-Bit |
Speed | 32MHz |
Connectivity | - |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 12 |
Program Memory Size | 3.5KB (2K x 14) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 256 x 8 |
Voltage - Supply (Vcc/Vdd) | 2.3V ~ 5.5V |
Data Converters | A/D 8x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Through Hole |
Supplier Device Package | 14-PDIP |
Package / Case | 14-DIP (0.300", 7.62mm) |
Base Product Number | PIC16F1613 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





