Product Overview
There is a 20-SSOP (0.209, 5.30mm Width) package available. Using the Mounting Type Surface Mount, the MCU is mounted on PCB. A 8-Bit core is used in order to power the IC chip. The type of memory it uses for its program is FLASH. -40°C~85°C TA is the temperature range at which this Microcontroller operates. PIC® 16F-series components are electrical components. In the case of this Microcontroller, the memory size of the program is 1.75KB 1K x 14. Powered by a PIC Core processor. Microcontroller's a MICROCONTROLLER, RISC uPs/uCs/Peripheral IC. IC Chip terminations are 20. As a result, this Microcontroller comes with a 8-bit size. Input voltage for the chip is 5V volts. A total of NO DMA channels are available. This IC part has a memory size of 1.8kB. There are a number of alternatives to the base part number PIC16LF627A that you can find. Performing well when operated at frequency 20MHz can be achieved. Using YES PWM channels, the device works. On the chip, there are 20 pins that can be accessed. It comes with 3 timers/counters that can be set up. The pins counted are 20. The device is powered by the the PIC CPU family that is embedded in it. In addition to these features, there are a number of other ones, such as this one: ALSO OPERATES AT 2 V AT 4 MHZ.
Product Features
20-SSOP (0.209, 5.30mm Width) package
Mounting type of Surface Mount
Product Applications
PIC16LF627A-I/SS Microcontroller applications.
· Toys
· Robots
· Radio
· Television
· Heater/Fan
· Calculator
· Kindle
· Christmas lights
· 3D printers
· Washing machine
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - PIC16LF627A-I/SS |
Category | Integrated Circuits (ICs) Embedded Microcontrollers |
Mfr | - |
Series | PIC® 16F |
Packaging | Tube |
Part Status | Active |
DigiKey Programmable | Verified |
Core Processor | PIC |
Core Size | 8-Bit |
Speed | 20MHz |
Connectivity | UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 16 |
Program Memory Size | 1.75KB (1K x 14) |
Program Memory Type | FLASH |
EEPROM Size | 128 x 8 |
RAM Size | 224 x 8 |
Voltage - Supply (Vcc/Vdd) | 2V ~ 5.5V |
Data Converters | - |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 20-SSOP |
Package / Case | 20-SSOP (0.209", 5.30mm Width) |
Base Product Number | PIC16LF627 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





