Product Description
The TPA3251D2DDVR is a high-performance, 2-channel, Class D audio power amplifier. This PurePath? amplifier is designed to provide exceptional audio quality and reliability in a wide range of applications. With its compact 44-TSSOP package and exposed pad, it is ideal for surface-mount applications.
Product Features
Depop, short-circuit, and thermal protection for enhanced reliability
High output power of 220W per channel at 3Ω load
Low power dissipation of 1W
Operating temperature range of 0°C to 70°C
Quiescent current of 12.5mA
Operating supply current of 40mA
Supply voltage range of 10.8V to 13.2V
Product Applications
Primary applications: High-fidelity audio systems, professional audio equipment, and automotive audio systems
Secondary applications: Home audio systems, industrial audio systems, and medical audio systems
Product Description
ANSC PART# | ANSC- TPA3251D2DDVR |
Part# | TPA3251D2DDVR |
Type: | Integrated Circuits |
Manufactor | Original |
DC | new |
Part Status | Active |
Product images

Product Attributes
Type | Description |
Category | Integrated Circuits (ICs) Linear Amplifiers Audio Amplifiers |
Manufacturer | - |
Series | PurePath™ |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Type | Class D |
Output Type | 2-Channel (Stereo) |
Max Output Power x Channels @ Load | 220W x 2 @ 3Ohm |
Voltage - Supply | 12V ~ 36V |
Features | Depop, Short-Circuit and Thermal Protection |
Mounting Type | Surface Mount |
Operating Temperature | 0°C ~ 70°C (TA) |
Supplier Device Package | 44-HTSSOP |
Package / Case | 44-PowerTSSOP (0.244", 6.20mm Width) |
Base Product Number | TPA3251 |
Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





