Product Overview
The 14-TSSOP (0.173, 4.40mm Width) package includes it.In the current state, 1 channels are accessible.Tape & Reel (TR)-shaped packaging is used.There are a total of 14 terminations on it.DUAL is the terminal position of the device.There are a total of 14 pins on it.High efficiency can be achieved by using 48V as supply voltage.In the way of Surface Mount, it's set up.This electrical component is classified as Hot Swap Controller, Monitor.To ensure reliable operation, set the temperature to -40°C~125°C.General Purpose applications are available on the device.With a 9V~80VV power source, it should work.The number TPS2493 belongs to the TPS2493 family.Hot-swappable device is necessary to use 14 pins in order to operate the device.Current Limit, Fault Timeout, OVP, UVLO is its programmable feature.Surface Mount is the direction in which it is positioned.Hot-swappable device is recommended to keep the supply voltage (Vsup) above 9V in order to maintain normal operation.Hot-swappable device is set to 80V for the maximum supply voltage.The power supply of the part is referred to as 9/80V.1mA is the operative supply current.
Product Features
The terminal position of 14
Programmable features of Current Limit, Fault Timeout, OVP, UVLO
Product Applications
TPS2493PWR hot swap controllers applications.
Network switches
Networking
Telecommunications
Industrial
Datacom
Electric vehicle
Avionics systems
Safe board insertion and extraction
Industrial computers and servers
Redundant-array-of-independent-disk (RAID) storage
Product Description
| Type | Description |
| ANSC PART# | ANSC- TPS2493PWR |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Hot Swap Controllers | |
| Manufacturer | / |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Type | Hot Swap Controller, Monitor |
| Number of Channels | 1 |
| Internal Switch(s) | No |
| Applications | General Purpose |
| Features | Auto Retry |
| Programmable Features | Current Limit, Fault Timeout, OVP, UVLO |
| Voltage - Supply | 9V ~ 80V |
| Current - Output (Max) | - |
| Operating Temperature | -40°C ~ 125°C |
| Current - Supply | 1 mA |
| Mounting Type | Surface Mount |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 14-TSSOP |
| Base Product Number | TPS2493 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





