Product Overview
This power management consists of 3 mounting terminals on which it can be mounted. It is packaged with Tape & Reel (TR). As a reference, this IC management includes 1 functions for your convenience. This power management is made up of 1 channels which are available in a series format. As a reference, this IC power includes TO-236-3, SC-59, SOT-23-3 functions for your convenience. As with other Simple Reset/Power-On Reset products, this IC management also offers a wide range of benefits. Packages are specified to have an average peak reflow temperature of 260. There is a voltage supply of 3.3V for the PMIC chip, and the chip conducts at that voltage. There is a voltage supply of 1 for the PMIC chip, and the chip conducts at that voltage. The power management is mounted by a Surface Mount-axis. Taking into account all of the pins, this power management has a total of 3. Pin count of the power management is 3. I should note that the minimum supply voltage (Vsup) for this IC management should be at least 2V, which is the minimum supply voltage that should be applied. There should be no more than 6V volts of maximum supply voltage (Vsup) in this power management. Power management' mounting is recommended to be done with the Surface Mount type of mounting. We recommend setting the supervisors to -40°C~85°C TA degrees. During operation, this power management system outputs Push-Pull, Totem Pole. Supplied with a operating current of 9μA, this PMIC is capable of fully function as specified. To find similar IC managements from the manufacturer, you can always search by TPS3809K33. The maximum supply temperature is 25μA.
Product Features
Simple Reset/Power-On Reset type
Minimum supply voltage of 2V
9μA operating supply current
Product Applications
TPS3809K33DBVR Voltage Supervisors applications.
· Display equipment
· DC stabilized power supply module
· Insulation fault location system
· Magnetic resonance imaging
· Stable power system
· Sensitive sensors
· Efficient information transmission
· Functional modules
· Consumer electronics
· Personal computers
Product Description
Type | Description |
ANSC PART# | ANSC - TPS3809K33DBVR |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
Supervisors | |
Manufacturer | / |
Series | - |
Packaging | Tape & Reel (TR) |
Cut Tape (CT) | |
Part Status | Active |
Programmable | Not Verified |
Type | Simple Reset/Power-On Reset |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 2.93V |
Output | Push-Pull, Totem Pole |
Reset | Active Low |
Reset Timeout | 120ms Minimum |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Base Product Number | TPS3809 |
Actual image of the product
Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





