Product Overview
Tape & Reel (TR) cases are used for delivery. The Liner regulator IC is packaged in SOT-23-5 Thin, TSOT-23-5 case. On the Linear IC itself, there are 5 terminations. Fixed is the output type of the Voltage Regulator IC. As part of this electrical component, 1 regulators are implemented. Variations are made to the Surface Mount operating temperature range by the Voltage Regulator IC. Default settings are set to -40°C~125°C degrees. There is a Positive configured as the output function for this IC regulator. There are a total of 5 pins on this board. There are 1 outputs total on this voltage regulator IC in order to ensure that prompt and sufficient performance is achieved. There is a dropout voltage of 130mV volts on this IC regulator. Chips have 5 pins. For your information, the basic part number for this regulator IC is TPS78227. TR is the way in which the voltage regulator IC is packed. In order to meet the operation requirements, its maximal output current reaches 150mA. It operates in the 500nA Quiescent Current state.
Product Features
130mV dropout voltage
TR method of packing
Over Current, Over Temperature, Reverse Polarity Protection Features
Positive Output Configuration
Fixed Output Type
Product Applications
TPS78227DDCR Linear Voltage Regulators applications.
Battery-powered device
Communication device
Personal communication device
Portable telephone
Electronic notebook
Camera
Video equipment
CPU power supply
Switching regulator
Multiple-power supply system
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - TPS78227DDCR |
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 2.7V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.25V @ 150mA |
Current - Output | 150mA |
Current - Quiescent (Iq) | 1.3 µA |
Current - Supply (Max) | 8 µA |
PSRR | 40dB ~ 15dB (10Hz ~ 1kHz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature, Reverse Polarity |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Supplier Device Package | SOT-23-THIN |
Base Product Number | TPS78227 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





