Product Description
The TPS92515HVQDGQRQ1 is a high-performance, low-dropout (LDO) linear voltage regulator , designed for automotive and lighting applications. This 10-pin, surface-mount device features a step-down (buck) topology and is RoHS3 compliant, making it an ideal choice for modern electronic systems.
Product Features
· Analog and PWM Dimming: The TPS92515HVQDGQRQ1 supports both analog and PWM dimming methods, providing flexibility in LED driver applications.
· Internal Switch: The device features an internal switch, reducing the need for external components and minimizing board space.
· Low Quiescent Current: With a quiescent current of only 1mA, this regulator is highly efficient and suitable for battery-powered systems.
· Wide Operating Temperature Range: The device operates reliably over a temperature range of -40°C to 150°C, making it suitable for use in harsh environments.
· Compact Package: The 10-TFSOP and 10-MSOP packages with an exposed pad provide a compact and efficient solution for PCB design.
Product Applications
· Primary Applications: Automotive lighting, such as LED headlights, taillights, and interior lighting.
· Secondary Applications: General lighting, industrial control systems, and medical devices.
Alternative Parts:
· TPS92515: The base part number for this device, which can be used as a substitute in most applications.
Product Description
Type | Description |
ANSC PART# | ANSC - TPS92515HVQDGQRQ1 |
Category | Integrated Circuits (ICs) Power Management (PMIC) LED Drivers |
Manufacturer | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Type | DC DC Regulator |
Topology | Step-Down (Buck) |
Internal Switch(s) | Yes |
Number of Outputs | 1 |
Voltage - Supply (Min) | 5.5V |
Voltage - Supply (Max) | 65V |
Voltage - Output | - |
Current - Output / Channel | 2A |
Frequency | - |
Dimming | Analog, PWM |
Applications | Lighting |
Operating Temperature | -40°C ~ 150°C (TJ) |
Grade | Automotive |
Qualification | AEC-Q100 |
Mounting Type | Surface Mount |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-HVSSOP |
Base Product Number | TPS92515 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





