Product Description
The TS3A24159DGSR is a 2:1 analog switch, designed for high-performance applications. This surface-mount device is part of the TS3A24159 family and features a 10-pin, 10-TFSOP package.
Product Features
High-Speed Switching: The TS3A24159DGSR operates at a bandwidth of 23MHz, making it suitable for high-frequency applications.
Low Power Consumption: With an operating supply current of 15nA and a maximum supply current of 100nA, this device is designed for low-power systems.
Low On-State Resistance: The on-state resistance is 300mOhm, ensuring minimal signal attenuation and distortion.
High Isolation: The off-state isolation is 73dB, providing excellent signal isolation between channels.
Fast Switching Times: The switch-on and switch-off times are 35ns and 25ns, respectively, allowing for fast switching and minimal delay.
Product Applications
Primary Applications:
High-speed data acquisition systems
Audio and video signal processing
Medical devices
Industrial control systems
Secondary Applications:
Telecommunications equipment
Automotive electronics
Aerospace and defense systems
Product Description
| Type | Description |
| ANSC PART# | ANSC- TS3A24159DGSR |
| Category | Integrated Circuits (ICs) |
| Interface | |
| Analog Switches, Multiplexers, Demultiplexers | |
| Manufacturer | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Switch Circuit | SPDT |
| Multiplexer/Demultiplexer Circuit | 2:01 |
| Number of Circuits | 2 |
| On-State Resistance (Max) | 300mOhm |
| Channel-to-Channel Matching (ΔRon) | 10mOhm |
| Voltage - Supply, Single (V+) | 1.65V ~ 3.6V |
| Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | 35ns, 25ns |
| -3db Bandwidth | 23MHz |
| Charge Injection | 9pC |
| Channel Capacitance (CS(off), CD(off)) | 90pF |
| Current - Leakage (IS(off)) (Max) | 10nA |
| Crosstalk | -96dB @ 1MHz |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-VSSOP |
| Base Product Number | TS3A24159 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





