Product Overview
The 14-VFQFN Exposed Pad package is a good fit for it.A case of Tape & Reel (TR) is provided.Surface Mount is the way in which this component is installed.Signal Processing applies the component appropriately.There is the potential for the device to supply 4.4V~5.5V volts.The TUSB215 can be used to find related parts.A total of 14 terminations have been recorded.You should set this device to 5V.In total, there are 14 pins on the board.For optimum reliability, it operates at a temperature of -40°C.It is imperative that the maximum value of 105°C is maintained in order to ensure continued operation.It incorporates BUS CONTROLLER, UNIVERSAL SERIAL BUS UPS/UCS/Peripheral ICs.The electronic part is part of the Automotive, AEC-Q100 series.It has a total of 1 channels.
Product Features
It is based on TUSB215.
Set the part at 5V volts
BUS CONTROLLER, UNIVERSAL SERIAL BUS of uPs/uCs/Peripheral ICs Type
Product Applications
TUSB215QRGYRQ1 Specialized Interface ICs applications.
Isolation
Medical/Industrial
Imaging
Ultrasound
Audio and video switching
Automatic test equipment
Precision data acquisition
Battery-powered systems
Sample-and-hold systems
Communication systems
Product Description
| Type | Description |
| ANSC PART# | ANSC- TUSB215QRGYRQ1 |
| Category | Integrated Circuits (ICs) |
| Interface | |
| Specialized | |
| Manufacturer | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Applications | Signal Processing |
| Interface | USB |
| Voltage - Supply | 4.4V ~ 5.5V |
| Package / Case | 14-VFQFN Exposed Pad |
| Supplier Device Package | 14-VQFN (3.5x3.5) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Base Product Number | TUSB215 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





