Product Overview
In addition, memory ics is available in a Tube case as well. In the case of 8-SOIC (0.154, 3.90mm Width), it is embedded within the case. A memory chip with a capacity of 16Mb 2M x 8 is used on this device. There is a mainstream memory format used by this device, which is called FLASH-format memory. This device has an extended operating temperature range of -40°C~85°C TA, so it's perfect for a wide range of demanding applications. It is capable of handling a voltage supply of 2.7V~3.6V. As far as the mounting type is concerned, Surface Mount is recommended. On the chip, there are 8 terminations that are planted. The part supports at least 1 functions to ensure a comprehensive working process. In order to function properly, this ic memory chip should be powered by a voltage of 3.3V. In the memory, there is a clock frequency rotation that ranges 133MHz. The memory chip also offers ALSO IT OPERATES AT 2.7V TO 3V WITH 104 MHZ to level up system performance despite its merits. This part plays an important role in applications that target the SpiFlash® series of memory devices. There is a need for a programming voltage of 3V in order to modify the state of some nonvolatile memory arrays.
Product Features
Package / Case: 8-SOIC (0.154, 3.90mm Width)
Additional Feature:ALSO IT OPERATES AT 2.7V TO 3V WITH 104 MHZ
Product Applications
W25Q16JVSNIQ Memory applications.
· servers
· supercomputers
· telecommunications
· workstations,
· DVD disk buffer
· data buffer
· nonvolatile BIOS memory
· Camcorders
· embedded logic
· eDRAM
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - W25Q16JVSNIQ |
Category | Integrated Circuits (ICs) Memory Memory |
Mfr | - |
Series | SpiFlash® |
Packaging | Tube |
Part Status | Active |
DigiKey Programmable | Verified |
Memory Type | Non-Volatile |
Memory Format | FLASH |
Technology | FLASH - NOR |
Memory Size | 16Mbit |
Memory Organization | 2M x 8 |
Memory Interface | SPI - Quad I/O |
Clock Frequency | 133 MHz |
Write Cycle Time - Word, Page | 3ms |
Voltage - Supply | 2.7V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | W25Q16 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





