Product Specification
| Attribute | Attribute value |
| ANSM-Part# | ANSM-CD4511BE |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Display Drivers | |
| Manufacturer | - |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Display Type | LED |
| Configuration | 7 Segment |
| Interface | BCD |
| Digits or Characters | - |
| Current - Supply | 40 nA |
| Voltage - Supply | 3V ~ 18V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 16-DIP (0.300", 7.62mm) |
| Supplier Device Package | 16-PDIP |
| Base Product Number | CD4511 |
Product Photos




For more product information, please download the PDF





