Product Description
ANSC PART# | ANSC- AD8041AR |
Part# | AD8041AR |
Type: | Integrated Circuits |
Manufactor | Original |
DC | new |
Actual image of the product
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps |
Mfr | Analog Devices Inc. |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
Amplifier Type | Voltage Feedback |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 170V/µs |
-3db Bandwidth | 170 MHz |
Current - Input Bias | 1.2 µA |
Voltage - Input Offset | 2 mV |
Current - Supply | 5.8mA |
Current - Output / Channel | 50 mA |
Voltage - Supply Span (Min) | 3 V |
Voltage - Supply Span (Max) | 12 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | AD8041 |
Product datasheet
For more information, please download