Product Real Shot:
Product Data Book: TLE2022AMDR
Product Description:
Brand: | TI |
Model: | TLE2022AMDR |
Packaging: | SOP-8 |
Batch number: | 0803+ |
Quantity: | 12500 |
Manufacturer: | Texas Instruments |
Product type: | Precision amplifier |
RoHS: | Yes |
Series: | TLE2022AM |
Number of channels: | 2 Channel |
GBP Gain Bandwidth Product: | 1.7 MHz |
SR - Conversion rate: | 0.5 V/us |
CMRR - Common Mode Rejection Ratio: | 87 dB to 102 dB |
Ib - Input bias: | 70 nA |
Vos - Input bias voltage: | 0.4 mV |
En - Input voltage noise density: | 21 nV/sqrt Hz |
Power supply voltage - maximum: | 40 V |
Power supply voltage - minimum: | 4 V |
Working power supply current: | 225 uA |
Minimum operating temperature: | - 55 C |
Maximum operating temperature: | + 125 C |
Close: | No Shutdown |
Installation style: | SMD/SMT |
Packaging/Box: | SOIC-8 |
Amplifier type: | Low Offset Amplifier |
Height: | 1.58 mm |
Input type: | Rail to Rail |
Length: | 4.9 mm |
Power type: | Single, Dual |
Width: | 3.91 mm |
Dual power supply voltage: | +/- 3 V, +/- 5 V, +/- 9 V |
In - Input noise current density: | 0.1 pA/sqrt Hz |
Maximum dual power supply voltage: | +/- 20 V |
Minimum dual power supply voltage: | +/- 2 V |
Working power supply voltage: | 4 V to 40 V, +/- 2 V to +/- 20 V |
Pd - Power dissipation: | 725 mW |
Voltage gain dB: | 123.52 dB |
Unit weight: | 76 mg |
One-Stop Supply: |
Electronic component BOM: |
IC -Integrated Circuits |
Diodes |
Thyristor |
Transistor |
Oscillators |
Sensor |
Resonators |
Filter |
Relay |
Capacitor |
Resistor |
Inductor |
Potentiometer |
Transformer |
LED Lighting & Accessories |
Display |
Contact us: lyne @ allnewsemi.com |
Exhibition
FAQ
Advantages