Product Descriptions
The OPAx322x series consists of single, dual, and quad-channel CMOS operational amplifiers featuring low noise and rail-to-rail inputs and outputs optimized for low-power, single-supply applications. Specified over a wide supply range of 1.8 V to 5.5 V, the low quiescent current of only 1.5 mA per channel makes these devices well-suited for power-sensitive applications.
The combination of very low noise (8.5 nV√Hz at 1 kHz), high-gain bandwidth (20 MHz), and fast slew rate (10 V/μs) make the OPAx322x family ideal for a wide range of applications, including signal conditioning and sensor amplification requiring high gains. Featuring low THD+N, the OPAx322x series is also excellent for consumer audio applications, particularly for single-supply systems.
The OPAx322S models include a shutdown mode that allow the amplifiers to be switched from normal operation to a standby current that is typically less than 0.1 μA.
The OPA322 (single version) is available in 5-pin SOT-23 and 6-pin SOT-23, while the OPA2322 (dual version) is offered in 8-pin VSSOP, 10-pin VSSOP, 8- pin SOIC, and 8-pin SON packages. The quad version OPA4322 comes in 14-pin TSSOP and 16-pin TSSOP packages. All versions are specified for operation from –40°C to +125°C.
Product Features
• Gain Bandwidth: 20 MHz
• Low Noise: 8.5 nV√Hz at 1 kHz
• Slew Rate: 10 V/μs
• Low THD+N: 0.0005%
• Rail-to-Rail I/O
• Offset Voltage: 2 mV (maximum)
• Supply Voltage: 1.8 V to 5.5 V
• Supply Current: 1.5 mA/ch
– Shutdown: 0.1 μA/ch
• Unity-Gain Stable
• Small Packages:
– SOT-23, SON, VSSOP, TSSOP
Product Applications
• Sensor Signal Conditioning
• Consumer Audio
• Multi-Pole Active Filters
• Control-Loop Amplifiers
• Communications
• Security
• Scanners
Specifications
| Attribute | Attribute value |
| ANSM-Model | OPA4322AIPWR |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Part Status | Active |
| Amplifier Type | CMOS |
| Number of Circuits | 4 |
| Output Type | Rail-to-Rail |
| Slew Rate | 10V/µs |
| Gain Bandwidth Product | 20 MHz |
| Current - Input Bias | 0.2 pA |
| Voltage - Input Offset | 500 µV |
| Current - Supply | 1.6mA (x4 Channels) |
| Current - Output / Channel | 65 mA |
| Voltage - Supply Span (Min) | 1.8 V |
| Voltage - Supply Span (Max) | 5.5 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 14-TSSOP |
| Base Product Number | OPA4322 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





