Product Description
| Type | Description |
| PART# | AD7175-8BCPZ |
| Category | Integrated Circuits (ICs) |
| Data Acquisition | |
| Analog to Digital Converters (ADC) | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tray |
| Part Status | Active |
| Number of Bits | 24 |
| Sampling Rate (Per Second) | 250k |
| Number of Inputs | 8, 16 |
| Input Type | Differential, Pseudo-Differential, Single Ended |
| Data Interface | SPI, DSP |
| Configuration | MUX-ADC |
| Ratio - S/H:ADC | - |
| Number of A/D Converters | 1 |
| Architecture | Sigma-Delta |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 2V ~ 5.5V |
| Voltage - Supply, Digital | 2V ~ 5.5V |
| Features | Temperature Sensor |
| Operating Temperature | -40°C ~ 105°C |
| Package / Case | 40-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 40-LFCSP-WQ (6x6) |
| Mounting Type | Surface Mount |
| Base Product Number | AD7175 |
Product Photos






