Product Overview
A Tape & Reel (TR) case is used to deliver this IC regulator. This voltage regulator IC comes in a TO-261-4, TO-261AA case. On the regulater IC chip, there are a total of 4 terminations. Output type Fixed. This component features 1 Voltage regulators. As a result of the Linear Voltage Regulator's design, the operating temperature of Surface Mount can be adjusted within a specified range. There is a temperature range of -40°C~125°C degrees during operation of the IC regulator. There is a configuration in this voltage regulator IC that specifies that its output function is Positive. A total of 3 pins can be found on the board. In order to deliver prompt, sufficient and reliable performance, this regulator IC has 1 outputs in total. A dropout voltage of 10 volts can be obtained from this voltage regulator IC. There are 4 pins on the chip. As an FYI, this IC voltage regulator has the basic part number LM1117. As you can see from the picture, the regulator IC is packed in a certain way. Taking into account the operation requirements, the maximum output current of the IC voltage regulator reaches 800mA. It operates in the 15mA Quiescent Current state. This model is a part of the LM1117-3.3 Series and is of high quality. The top supply voltage can be set to 10V volts.
Product Features
1.2V dropout voltage
TR method of packing
Product Applications
LM1117IMP-3.3/NOPB Linear Voltage Regulators applications.
-
Video equipment
-
CPU power supply
-
Switching regulator
-
Multiple-power supply system
-
Digital audio player
-
Digital TV
-
Smartcard
-
Industrial equipment
-
DVD and CD-ROM drive
-
Quick charge protocols
Product Description
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC - LM1117IMP-3.3/NOPB |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Original |
| Series | LM1117-3.3 |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 15V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 1.2V @ 800mA |
| Current - Output | 800mA |
| Current - Quiescent (Iq) | 5 mA |
| Current - Supply (Max) | 10 mA |
| PSRR | 75dB (120Hz) |
| Control Features | - |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223 |
| Base Product Number | LM1117 |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





