Product Details
Features
• Input Voltage Range is from 2.7V to 5.5V
• Dropout Voltage 400mV at 300mA Output Current
• Guaranteed 300mA Output Current
• Internal Ron = 1.5Ω PMOS Draws no Base Current
• Low Quiescent Current 50µA
• Output Voltage: 1.5V/1.8V/2.0V/2.5V/2.8V/
• 2.9V/3.0V/3.3V/ 3.5V; Accuracy 2%
• Active Low Shutdown Function (EN pin)
• Fast Transient Response
• Good Load Regulation
• Current Limit and Thermal Shutdown Protection
• Short-Circuit Current Fold-Back
• Lead Free package: SOT25
• SOT25: Available in “Green” Molding Compound
(No Br, Sb)
• Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)
• Halogen and Antimony Free. “Green” Device (Note 3
Product Description
TYPE | DESCRIPTION |
---|---|
​ANSC PART# | ANSC - AP131-18WG-7 |
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
Mfr | Diodes Incorporated |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | - |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 1.8V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.5V @ 300mA |
Current - Output | 300mA |
Current - Quiescent (Iq) | 100 µA |
PSRR | 60dB (100Hz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-25 |
Base Product Number | AP131 |
Actual image of the product
Product datasheet
For more information, please download
​
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
​Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Be the first to write your review !
<!-- Fancybox -->
<!-- /end new_comment_form_content -->
<!-- End fancybox -->