Product Details
|
Description This product is suitable when a voltage continuously applied to a capacitor in an operating circuit, is used below (derated) the rated voltage of the capacitor. This model guarantees the test conditions in the endurance test, at a rated voltage x 100% at the maximum operating temperature. A reliability assurance level equivalent to a common product can be secured, by using this product within the voltage and temperature derated conditions recommended in the figure below. Features 1. TA chip capacitor replacement product lineup is available in X7R (X7S, X7T, X7U), X6S(X6T) and X5R temperature characteristics with a capacitance of 1uF and larger. 2. The line of high volumetric capacitance ceramic chip capacitors is available in 2.5V,4V, 6.3V, 10V, 16V, 25V, 35V,50V and 100V. 3. No polarity. 4. GRM series is offered with a Ni barrier termination plated with Matte Tin, and is RoHS compliant. 5. Stringent dimensional tolerances allow highly reliable, high-speed automatic chip placement on PCBs. Application Running, turning, stopping and safety devices |
Product Description
| Type | Description |
| ANSC PART# | ANSC- GRM32ER71H106KA12L |
| Category | Capacitors |
| Ceramic Capacitors | |
| Mfr | Original |
| Series | GRM |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Part Status | Active |
| Capacitance | 10 µF |
| Tolerance | ±10% |
| Voltage - Rated | 50V |
| Temperature Coefficient | X7R |
| Operating Temperature |
-55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1210 (3225 Metric) |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.106" (2.70mm) |
| Lead Spacing | - |
| Lead Style | - |
| Base Product Number | GRM32ER71H |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





