Product Details
The SHTC3 is a digital humidity and temperature sensor optimized for battery-driven applications and high-volume consumer electronics. The sensor has been designed to overcome conventional limits in size and power consumption in order to fulfill current and future requirements, and offers an unmatched performance-price ratio. The SHTC3 improves the performance and flexibility of the SHTC1, while maintaining its proven reliability.
Sensirion’s CMOSens® Technology offers a complete sensor system on a single chip, consisting of a capacitive humidity sensor, a bandgap temperature sensor, analog and digital signal processing, A/D converter, calibration data memory, and a digital communication interface supporting I2C fast mode. The small 2 x 2 x 0.75 mm3 DFN package enables applications in even the most limited space. The sensor covers a humidity measurement range of 0 to 100% RH and a temperature measurement range of -40°C to 125°C with a typical accuracy of ±2% RH and ±0.2°C. The broad supply voltage of 1.62 V to 3.6 V and an energy budget below 1 μJ per measurement make the SHTC3 perfectly suited to mobile or wireless applications powered by battery.
With the industry-proven quality and reliability of Sensirion’s humidity and temperature sensors providing constant accuracy over a large measurement range, the SHTC3 offers the best performance-price ratio. Tape and reel packaging combined with suitability for standard SMD assembly processes make the SHTC3 ideal for high-volume applications.
Specifications
| Attribute | Attribute value |
|---|---|
| ANSM-Part# | ANSM-SHTC3 |
| Manufacturer: | / |
| Product Category: | Board Mount Humidity Sensors |
| RoHS: | Details |
| RH Range: | 0 % to 100 % |
| RH Accuracy: | +/- 2 % |
| Mounting Style: | SMD/SMT |
| Output Type: | Digital |
| Interface Type: | I2C |
| Resolution: | 16 bit |
| Full Temp Accuracy: | +/- 0.2 C |
| Operating Supply Current: | 430 uA |
| Supply Voltage - Min: | 1.62 V |
| Supply Voltage - Max: | 3.6 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
| Package / Case: | DFN-4 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | Sensirion |
| Moisture Sensitive: | Yes |
| Product: | Humidity and Temperature Sensors |
| Product Type: | Humidity Sensors |
| Series: | SHTC3 |
| Factory Pack Quantity: | 10000 |
| Subcategory: | Sensors |
| Tradename: | CMOSens |
| Part # Aliases: | 3.000.047 SHTC3-TR-2.5KS 1-101681-01 |
| Unit Weight: | 0.012615 oz |
Actual product photos

For more product information, please download PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





