Product Details
|
1. Description The 400CXW220MEFR18X45 is a high-quality aluminum electrolytic capacitor designed for general-purpose applications. This capacitor is part of the CXW series, known for its reliability and performance in various electronic circuits. With a voltage rating of 400V and a capacitance of 220μF, it offers a robust solution for managing power supply and filtering in electronic systems. 2. Features Voltage Rated: 400V, ensuring high voltage stability. Tolerance: ±20%, providing flexibility in circuit design. Size / Dimension: 0.709Dia x 18.00mm, compact and space-efficient. Series: CXW, a series recognized for its reliability and performance. RoHS Status: ROHS3 Compliant, adhering to environmental regulations. Ripple Current @ Low Frequency: 1.2A @ 120Hz, suitable for low-frequency applications. Ripple Current @ High Frequency: 1.8A @ 10kHz, ideal for high-frequency filtering. Polarization: Polar, ensuring proper operation in polarized circuits. Part Status: Active, indicating ongoing production and availability. Packaging: Bulk, convenient for large-scale applications. Package / Case: Radial, Can, facilitating easy mounting and connection. Operating Temperature: -40°C~105°C, suitable for a wide range of operating conditions. Mounting Type: Through Hole, compatible with traditional PCB mounting techniques. Moisture Sensitivity Level (MSL): 1 (Unlimited), allowing for storage and handling without special precautions. Lifetime @ Temp.: 5000 Hrs @ 105°C, demonstrating long-term reliability under high temperatures.
The 400CXW220MEFR18X45 aluminum electrolytic capacitor is primarily designed for general-purpose applications including: - Power Supply Filtering: Effective in filtering out unwanted AC components from DC power supplies. - Audio Equipment: Used in audio circuits to stabilize voltage and reduce noise. - Industrial Control Systems: Provides stable voltage regulation in industrial control systems. Secondary applications include: - Medical Equipment: Used in medical devices where reliability and stability are crucial. - Automotive Systems: Suitable for automotive electronics due to its high voltage rating and long lifespan. |
Product Description
| Type | Description |
| ANSC PART# | ANSC - 400CXW220MEFR18X45 |
| Category | Capacitors |
| Aluminum Electrolytic Capacitors | |
| Mfr | / |
| Series | CXW |
| Packaging | Bulk |
| Part Status | Active |
| Capacitance | 220 µF |
| Tolerance |
±20% |
| Voltage - Rated | 400 V |
| ESR (Equivalent Series Resistance) | - |
| Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Operating Temperature |
-40°C ~ 105°C |
| Polarization | Polar |
| Ratings | - |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 1.2 A @ 120 Hz |
| Ripple Current @ High Frequency | 1.8 A @ 10 kHz |
| Lead Spacing | 0.295" (7.50mm) |
| Size / Dimension | 0.709" Dia (18.00mm) |
| Height - Seated (Max) | 1.850" (47.00mm) |
| Surface Mount Land Size | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Can |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





