Product Description
TYPE | DESCRIPTION |
---|---|
ANSC PART# | ANSC - 1N5408 |
category | Discrete Semiconductor Products Diodes Rectifiers Single Diodes |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 1000 V |
Current - Average Rectified (Io) | 3A |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 3 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 1.5 μs |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
Capacitance @ Vr, F | - |
Mounting Type | Through Hole |
Package / Case | DO-201AA, DO-27, Axial |
Supplier Device Package | DO-201 |
Operating Temperature - Junction | -50°C ~ 175°C |
Product datasheet
For more information, please download