Product Descriptions
Microsemi offers a series of PIN diodes specifically designed andcharacterized for solid state antenna switches in commercial two-way radiosAntenna switches using the UM9401 and UM9415 series PIN diodes providehigh isolation, low loss and low distortion characteristics formerly possibleonly with electromechanical relay type switches.
The UM9401 and the UM9402 diodes can handle 100 W of transmitter power.while the UM9415 will handle over 1000 W. The extensive characterization ofthese PIN diodes in antenna switch applications has resulted in guaranteedlow distortion specifications under transmit and receive conditions. Thesediodes also feature low forward bias resistance and high zero bias impedancewhich are required for low loss, high isolation and wide bandwidth antennaswitch performance. For RoHS compliant devices, use the UMX prefix. (IE:UMX9415)
The UMX series meets RoHS requirements per EU Directive 2002/95/EC
Product Features
• High transmitter power
UM9401/UM9402 => 100 W
UM9415=> 1000 W
• Low harmonic distortion
• Low third order distortion
• High carrier lifetime
• Non cavity design
•Thermally matched configuration
• Low capacitance at 0 V bias
• Low conductance at 0 V bias
• Compatible with automatic
insertion equipment
• RoHS complaint versions available.
• Lead finish
UM9401: Pb/Sn
UM9402: Gold
UM9415: Pb/Sn
UMX9401.UMX9415: Matte Tin
Product Applications
• lsolated stud package available
• Surface mount package available
• Maximum soldering temperature260°C for 30 seconds.
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-UM9401F |
| Category | Discrete Semiconductor Products |
| Diodes | |
| RF Diodes | |
| Mfr | / |
| Series | - |
| Package | Bag |
| Product Status | Active |
| Diode Type | PIN - Single |
| Voltage - Peak Reverse (Max) | 50V |
| Capacitance @ Vr, F | 0.9pF @ 50V, 1MHz |
| Resistance @ If, F | 750mOhm @ 50mA, 100MHz |
| Power Dissipation (Max) | 4 W |
| Operating Temperature | -65°C ~ 175°C |
| Package / Case | 2-SMD |
| Supplier Device Package | - |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





