Product Description
The 466 Series Fast-Acting Surface Mount Fuse (SMF) is a small (1206 size) thin-film device designed for secondary protection of circuits used in space constrained applications such as hand-held portable electronic devices.
This series is 100% lead-free and meets the requirements of the RoHS directive. New Halogen-Free 466 Series fuses are available to order using the “HF” suffix. See Part Numbering section for additional information.
Product Features
■ Product is compatible with lead-free solders and higher temperature profiles
■ Product is marked on top surface with code to allow amperage rating identification without testing
■ Low profile for height sensitive applications
■ Flat top surface for pick-and place operations
■ Element-covering material is resistant to industry standard cleaning operations
■ Lead-free, Halogen-free and RoHS compliant
■ Recognized to UL/CSA/NMX 248-1 and UL/CSA/NMX 248-14
■ Conforms to EN 60127-1 and EN 60127-7
■ CE Mark indicates suitability for the European Market
■ UKCA Mark indicates suitability for the UK Market
Product Applications
Secondary protection for space constrained applications:
■ Cell phones
■ Battery packs
■ Digital cameras
■ DVD players
■ Hard disk drives
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-0466 002.NRHF |
| Category | Circuit Protection |
| Fuses | |
| Mfr | / |
| Series | SlimLine™ 466 |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 2 A |
| Voltage Rating - AC | 63 V |
| Voltage Rating - DC | 63 V |
| Response Time | Fast Blow |
| Package / Case | 1206 (3216 Metric) |
| Breaking Capacity @ Rated Voltage | 50A |
| Melting I²t | 0.2326 |
| Approval Agency | CSA, UL |
| Operating Temperature | -55°C ~ 90°C |
| Color | - |
| Size / Dimension | 0.125" L x 0.060" W x 0.023" H (3.18mm x 1.52mm x 0.58mm) |
| DC Cold Resistance | 0.031 Ohms |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





