Product Features
1. Space-saving on Board
Double row contact arrangement with 2mm pitch has been condensed within a 5mm width. Double the number of signals can be secured in
the same space as a conventional 2mm singlerow connector.
2. Wide Varieties
The connection method is crimping. Variations are available in cable-to-board, in-line, and board-to-board to expand PCB design freedom.
Additionally, both gold and tin plating can be selected based on the application and SMT compatible products are also available.
3. Wide Applicable Wire Range
The double 2mm pitch rows are compact while enabling an applicable wire range of 22 to 30 AWG.
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-DF11-10DP-2DSA(24) |
| Category | Connectors, Interconnects |
| Rectangular Connectors | |
| Headers, Male Pins | |
| Mfr | - |
| Series | DF11 |
| Package | Tube |
| Product Status | Active |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.079" (2.00mm) |
| Number of Positions | 10 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.079" (2.00mm) |
| Number of Positions Loaded | All |
| Style | Board to Board or Cable |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Detent Lock |
| Contact Length - Mating | 0.118" (3.00mm) |
| Contact Length - Post | 0.118" (3.00mm) |
| Overall Contact Length | 0.299" (7.60mm) |
| Insulation Height | 0.260" (6.60mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Tin |
| Contact Finish Thickness - Mating | 39.4µin (1.00µm) |
| Contact Finish - Post | Tin |
| Contact Material | Brass |
| Insulation Material | Polyamide (PA), Nylon |
| Features | - |
| Operating Temperature | -30°C ~ 85°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | 2A |
| Voltage Rating | 250V |
| Mated Stacking Heights | 7.55, 7.8mm, 8.9mm |
| Contact Finish Thickness - Post | - |
| Applications | - |
| Base Product Number | DF11 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





