Product Description
Pulse Electronics Network HX5008NL
ANSC PART# | ANSC- HX5008NL |
Part# | HX5008NL |
Type: | TransformersPulse Transformers |
Manufactor | Pulse Electronics |
DC | new |
Package / Case | / |
Supplier Device Package | Tube |
TYPE | DESCRIPTION |
Category | Transformers |
Pulse Transformers | |
Mfr | Pulse Electronics |
Series | - |
Package | Tube |
Product Status | Active |
Transformer Type | Isolation and Data Interface (Encapsulated) |
Inductance | - |
ET (Volt-Time) | - |
Turns Ratio - Primary:Secondary | 1:01 |
Mounting Type | Surface Mount |
Size / Dimension | 0.518" L x 0.595" W (13.16mm x 15.11mm) |
Height - Seated (Max) | 0.251" (6.37mm) |
Operating Temperature | -40掳C ~ 85掳C |
Weight | 0.06 oz (1.71 g) |
Product Data Book
Please download the more product specifications