Product Overview
In this case, the forward voltage has to be set at 800mV to operate the device.An output voltage of 0.2A is the maximum it can handle.In this case, the forward voltage has to be set at 100mA to operate the device.This part can draw 200mA current.In this device, there are approximately 10pF farads of capacitance.A reverse voltage peak of 2μA is applied to devices like this one.Electronics and electrical devices create heat as a byproduct of their primary action.200mW heat is generated at the highest rate from this electronic or electrical device (energy waste).
Product Features
800mV forward voltage
a maximum output voltage of 0.2A
10pF farads
a peak voltage of 2μA
a reverse voltage peak of 2μA
Product Applications
BAT54C-7-F applications of rectifier diode array.
Rectifier for drives applications
Crowbar applications
Rectifiers for UBS
Battery chargers
Rectifiers in switch mode power supplies (SMPS)
Free wheeling diode in low voltage converters
General Rectification
Product Description
TYPE | DESCRIPTION |
|---|---|
ANSC PART# | ANSC - BAT54C-7-F |
category | Discrete Semiconductor Products Diodes Rectifiers Single Diodes |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT)
|
Part Status | Active |
Technology | Schottky |
Voltage - DC Reverse (Vr) (Max) | 20 V |
Current - Average Rectified (Io) | 2A |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 2 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 500 µA @ 20 V |
Capacitance @ Vr, F | 200pF @ 4V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | DO-214AC, SMA |
Supplier Device Package | SMA |
Operating Temperature - Junction | -65°C ~ 150°C |
Base Product Number | B220 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





