Product Details
|
Description The PM0805-6N8M-RC is a high-frequency, fixed inductor designed . This surface-mount device (SMD) is part of the PM0805 series and is specifically engineered for applications requiring precise inductance values and high Q factors. The inductor features a compact rectangular package with a lead-free construction, making it suitable for modern electronic designs. Features Inductance: 6.8 nH with a tolerance of ±20%. Q Factor: 35 at 1 GHz, ensuring high efficiency in high-frequency applications. Frequency-Self-Resonant: Up to 5.8 GHz, making it ideal for RF applications. Current Rating: 600 mA, suitable for moderate current handling. DC Resistance (DCR): 60 mOhm, contributing to low power loss. Operating Temperature: -40°C to 125°C, providing a wide operating range. Mounting Type: Surface Mount (SMD/SMT), facilitating easy integration into PCBs. Terminal Finish: Gold (Au) with Nickel (Ni) barrier, ensuring reliable connections. Packaging: Tape & Reel (TR), convenient for automated assembly processes. Applications Primary Applications: RF Inductors: The PM0805-6N8M-RC is specifically designed as an RF inductor, making it suitable for applications such as filters, resonators, and impedance matching networks in wireless communication systems. Secondary Applications: High-Frequency Filters: Its high Q factor and self-resonant frequency make it useful in high-frequency filter circuits. Impedance Matching Networks: The device's precise inductance value and low DCR make it ideal for impedance matching networks in various RF circuits. |
Product Description
| Type | Description |
| ANSC PART# | ANSC -PM0805-6N8M-RC |
| Category | Inductors, Coils, Chokes |
| Fixed Inductors | |
| Mfr | Original |
| Series | PM0805 |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Part Status | Active |
| Type | Drum Core, Wirewound |
| Material - Core | Alumina |
| Inductance | 6.8 nH |
| Tolerance | ±20% |
| Current Rating (Amps) | 600 mA |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 60mOhm |
| Q @ Freq | 60 @ 1GHz |
| Frequency - Self Resonant | 5.8GHz |
| Ratings | - |
| Operating Temperature |
-40°C ~ 125°C |
| Inductance Frequency - Test | 250 MHz |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 (2012 Metric) |
| Size / Dimension | 0.083" L x 0.059" W (2.10mm x 1.50mm) |
| Height - Seated (Max) | 0.059" (1.50mm) |
| Base Product Number | PM0805 |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





