Product Details
Description
The KEMET T520B337M2R5ATE018 is a high-performance, surface-mount tantalum polymer capacitor designed for general-purpose applications. This capacitor offers excellent capacitance, low equivalent series resistance (ESR), and a robust construction that ensures reliable operation over a wide temperature range.
Features
-
High Capacitance: With a capacitance of 330 μF, this capacitor provides significant storage capacity for filtering and decoupling applications.
-
Low ESR: The ESR of 18 mOhm at 100 kHz ensures efficient energy transfer and minimal power loss.
-
Operating Temperature: The operating temperature range of -55°C to 105°C makes it suitable for various industrial and automotive applications.
-
Pb-Free and RoHS3 Compliant: The use of matte tin (Sn) terminal finish and compliance with ROHS3 standards ensures environmental sustainability.
-
Surface Mount Design: The compact size (0.138L x 0.110W, 3.50mm x 2.80mm) and surface mount capability facilitate easy integration into modern electronic circuits.
Applications
Primary Applications:
-
Filtering and Decoupling: The high capacitance and low ESR make this capacitor ideal for filtering and decoupling applications in power supplies, audio equipment, and other electronic devices.
-
Power Supply Regulation: Its ability to handle ripple currents up to 675 mA makes it suitable for use in power supply regulation circuits.
Secondary Applications:
-
Audio Equipment: The capacitor's high capacitance and low ESR make it useful in audio equipment for filtering out unwanted frequencies.
-
Industrial Control Systems: Its robust construction and wide operating temperature range make it suitable for use in industrial control systems where reliability is crucial.
Product Description
Type# | Description |
ANSC PART# | ANSC- T520B337M2R5ATE018 |
Category | Capacitors |
Tantalum - Polymer Capacitors | |
Manufacturer | KEMET |
Series | KO-CAP® T520 |
Packaging | Tape & Reel (TR) |
Cut Tape (CT) | |
/ | |
Part Status | Active |
Capacitance | 330 µF |
Tolerance | ±20% |
Voltage - Rated | 2.5 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 18mOhm @ 100kHz |
Operating Temperature |
-55°C ~ 105°C |
Lifetime @ Temp. | 2000 Hrs @ 105°C |
Mounting Type | Surface Mount |
Package / Case | 1411 (3528 Metric) |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Height - Seated (Max) | 0.079" (2.00mm) |
Lead Spacing | - |
Manufacturer Size Code | B |
Ratings | - |
Features | General Purpose |
Base Product Number | T520B |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |