Product Details
FEATURES
• Low ESR Series of Robust Mn02
Solid Electrolyte Capacitors
• 100% Surge Current Tested
• CV Range: 0.15-1500μF / 2.5-50V
• 14 Case Sizes Available
• Power Supply Applications
APPLICATIONS
• General Medium Power DC/DC Convertor
Product Description
ANSC PART# | ANSC- TPSA106K010R0900 |
Part# | TPSA106K010R0900 |
Type | Capacitors |
Manufactor | KYOCERA AVX |
DC | new |
Package / Case | / |
Supplier Device Package | Tape & Reel (TR)Cut Tape (CT) |
Product Attributes
TYPE | DESCRIPTION |
Category | Capacitors |
Tantalum Capacitors | |
Mfr | KYOCERA AVX |
Series | TPS |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
- | |
Product Status | Active |
Capacitance | 10 碌F |
Tolerance | 卤10% |
Voltage - Rated | 10 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 900mOhm |
Operating Temperature | -55掳C ~ 125掳C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Height - Seated (Max) | 0.071" (1.80mm) |
Lead Spacing | - |
Manufacturer Size Code | A |
Features | General Purpose |
Failure Rate | - |
Actual image of the product
Product Data Book
Please download the more product specifications