Product Description
|
Product Overview SIM868E module is a complete quad-band GSM/GPRS module that integrates GNSS (GPS/GLONASS/BDS) technology for satellite navigation. The compact design with LCC and LGA pads will significantly save time and cost for customers to develop GNSS-enabled applications. It is fully pin-compatible with SIM868 and supports BT4.0 and BT3.0 specifications. BLE (Bluetooth Low Energy) technology features ultra-low peak, average, and idle mode power consumption. The module features industry-standard interfaces and GNSS capabilities for seamless tracking of a wide range of assets anywhere and at any time with signal coverage. |
|
Product characteristics Quad-band 850/900/1800/1900MHz GPRS multi-slot rating 12/10 GPRS Mobile Table Class B GSM Stage 2/2+ compliant Class 4 (2W at 850/900MHz) Class 1 (1W at 1800/1900MHz) Support GPS/GLONASS/BD Size: 17.615.72.3mm Weight: 1.5g Control via AT commands (3GPP TS 27.007, 27.005 and enhanced AT commands) BT4.0 Current Consumption Broadcast: 1.46mA Connection: 1.55mA The supply voltage range is 3.4~4.4V Low power consumption Working temperature: -40°C~85°C 0710 multiplexing protocol Embedded TCP/UDP protocol FTP/HTTP MMS POP3/SMTP DTMF Interference detection Audio recording Receiver Type: 33 tracking/99 capture channels Sensitivity: Tracking: -167dBm; Recapture: -161dBm; Cold start: -149dBm First positioning time: Cold start: 28s (typical); Hot start: <1s; Warm start: 22s Accuracy: Horizontal position: <2.5m CEP Interface: 77 SMT pads; SIM card interface - SIM card: 3V/1.8V; analog audio interface; Bluetooth BT4.0 BLE Profile: GATT/PXP/FMP BT3.0 Profile: SPP/HFP - AG; RTC GNSS backup; I2C interface; USB interface; serial interface; SD; GPIO; ADC; GSM antenna pads; GNSS antenna pads; Bluetooth antenna pads Certification: CE; FCC; ROHS; REACH; CCC; TA |
Actual image of the product
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





