Product Descriptions
The NCV7608 integrates 8 output drivers configurable in any combination of high−side, low−side, or H−Bridge configurations. The integrated
standard Serial Peripheral Interface (SPI) allows digital control of all output stages and provides diagnostic fault information. In addition, four
channels (#5−8) can be PWM controlled via external control input pins.
Integrated clamping circuits (both in high and low−side operational modes), waveshaping, positive and negative transient protection, and
dedicated channel pair overtemperature shutdown circuits provide for a wide range of automotive and industrial applications.
Product Features
• Eight Independent Configurable Drivers
• RDS(on) = 1.2 (typ @25°C)
• SPI Interface for Data Communication
♦ 16 Bit Frame Length, Daisy Chain Compatible
♦ 3.3 V/5 V Compatible
♦ Frame Detection
• PWM Inputs for 4 Outputs
• Ultra−low Standby Current
• Over Current Protection
♦ Characterized to AEC Q10X−12−REV A
• High−Side and Low−Side Flyback Protection
• Fault Repoting
• Undervoltage Lockout (VS and VCC)
• Overvoltage Shutdown (VS)
• Supports LED Loads
• Supports Cold Cranking Operation Down to 3 V
• Overtemperature Protection
• NCV Prefix for Automotive and Other Applications Requiring Unique Site and Control Change Requirements; AEC−Q100 Qualified and PPAP Capable
• These are Pb−Free Devices
Product Typical Applications
• Automotive
• Industrial
• Relay Drive
• DC Motor Drive
• LED Drive
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-NCV7608DQR2G |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Full Half-Bridge (H Bridge) Drivers | |
| Mfr | / |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Obsolete |
| Output Configuration | Half Bridge (4) |
| Applications | DC Motors, Lamps, Relays |
| Interface | SPI |
| Load Type | Inductive, Capacitive, Resistive |
| Technology | Power MOSFET |
| Rds On (Typ) | 1.2Ohm |
| Current - Output / Channel | - |
| Current - Peak Output | 250mA |
| Voltage - Supply | 3.15V ~ 5.25V |
| Voltage - Load | 5.5V ~ 28V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Features | Slew Rate Controlled, Status Flag |
| Fault Protection | Current Limiting, Open Load Detect, Over Temperature, Over Voltage, UVLO |
| Mounting Type | Surface Mount |
| Package / Case | 36-BFSOP (0.295", 7.50mm Width) Exposed Pad |
| Supplier Device Package | 36-SSOP-EP |
| Base Product Number | NCV7608 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





