Product Descriptions
Temperature and humidity transmitter built-in alarm module, RS485 output signal, LCD display.
Product Applications
Transmitter is widely used for temperature and humidity measurement and control in building automation, HVAC system, storage, transportation, pharmacy and machine room.
Product Specifications
| Model | ANSM-GSP885 |
| Weight | 150g |
| Dimension (L*W*H) | 95*101*26.5mm |
| Output signal | RS485 |
| Communication protocol | MODBUS RTU |
| Supply voltage | DC 9-36V/USB 5V |
| Measuring range of relative humidity | 1~99.9%RH |
| Measuring range of temperature | -20~+60℃ |
| Accuracy of humidity | ±2%RH |
| Accuracy of temperature | ±0.3℃ |
| Resolution | 0.1℃/0.1%RH |
| Long-term stability | <0.1%RH/year, <0.1℃/year |
| Current consumption | ≤20mA |
| Sampling period | 2s |
| Housing material | Engineering plastics |
| Working environment | Temperature: -40~80℃, humidity: 0~99.9% no condensation |
| Storage environment | Temperature: 0~60℃, humidity: <90%RH |
| Wiring | White: RS485 B-, black: GND, red: V+, yellow: RS485 A+, grey: relay output AR, brown: relay output |
Product Images

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





