Product Descriptions
The AM5986 humidity sensitive capacitor digital temperature and humidity module is a temperature and humidity composite sensor that
contains calibrated digital signal outputs. It applies dedicated digital module acquisition technology and temperature and humidity sensing
technology to ensure that the product has extremely high reliability and excellent long-term stability. The sensor includes an integrated
humidity sensing element and a high-precision temperature measurement element, and is connected to a high-performance 8-bit
microcontroller. Therefore, this product has the advantages of excellent quality, ultra fast response, strong anti-interference ability, and
extremely high cost-effectiveness. Each sensor is calibrated in an extremely accurate humidity calibration room. The calibration coefficients are
stored in the form of a program in the microcontroller, and the sensors need to call these calibration coefficients during the signal processing
process. The standard IIC interface makes system integration easy and fast. Special packaging forms can be provided according to user needs.
Product Features
Ultra low energy consumption, long transmission distance, fully automated calibration, use of capacitive humidity sensors, complete
interchangeability, standard digital IIC output, excellent long-term stability, and use of high-precision temperature measurement components.
Product Applications
HVAC, dehumidifiers, testing and testing equipment, consumer goods, automobiles, automatic control, data recorders, household appliances,
humidity regulators, medical, meteorological stations, and other related humidity detection and control.
Product Specifications
| Power supply voltage | DC:3.3-5.5V |
| Measuring range | -40~80℃、0~99.9%RH |
| Typical accuracy | ±1℃、±3%RH(@25℃) |
| resolving power | 0.01℃、0.024%RH |
| Repeatability | ±0.1℃、±0.1%RH |
| Response time | <5s |
| Output signal | Standard I ² C Protocol |
Product Images


Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





