Product Details
| GENERAL DESCRIPTION The AD22100 is a monolithic temperature sensor with on-chip signal conditioning. It can be operated over the temperature range −50°C to +150°C, making it ideal for use in numerous HVAC, instrumentation, and automotive applications. The signal conditioning eliminates the need for any trimming, buffering, or linearization circuitry, greatly simplifying the system design and reducing the overall system cost. The output voltage is proportional to the temperature x the supply voltage (ratiometric). The output swings from 0.25 V at −50°C to +4.75 V at +150°C using a single +5.0 V supply. FEATURES 200°C temperature span Accuracy better than ±2% of full scale Linearity better than ±1% of full scale Temperature coefficient of 22.5 mV/°C Output proportional to temperature × V+ Single-supply operation Reverse voltage protection Minimal self-heating High level, low impedance output APPLICATIONS HVAC systems System temperature compensation Board level temperature sensing Electronic thermostats |
Product Description
| Type | Description |
| ANSC PART# | ANSC-AD22100ARZ |
| Category | Sensors, Transducers |
| Temperature Sensors | |
| Analog and Digital Output | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Sensor Type | Analog, Local |
| Sensing Temperature - Local | -40°C ~ 85°C |
| Sensing Temperature - Remote | - |
| Output Type | Analog Voltage |
| Voltage - Supply | 4V ~ 6.5V |
| Resolution | 22.5mV/°C |
| Features | - |
| Accuracy - Highest (Lowest) | ±2°C (±3.7°C) |
| Test Condition | 25°C (-40°C) |
| Operating Temperature | -50°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | AD22100 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





