Product Details
Applications
Unsuitable Applications | Please be sure to read and comply with these "Precautions for use." |
---|---|
Specific Applications | Consumer equipment,Industrial Equipment,Mobile Electronics,Medical equipment [GHTF A/B/C] except for implant equipment,Automotive infotainment/comfort equipment Please refer to Our Website and specifications, etc. for information about the performance, functions, quality, management, and safety required for the above applications, and use Products after confirming the performance and reliability of the actual Product. |
Appearance & Shape
![]() | ![]() |
References
Packaging | Specifications | Standard Packing Quantity |
---|---|---|
L | 180Embossed Tape | 3000 |
K | 330Embossed Tape | 10000 |
Mass (typ.) | |
---|---|
1 piece | 17.0mg |
Product Description
ANSC PART# | ANSC- GRM21BR71C105KA01K |
Part# | GRM21BR71C105KA01K |
Type: | Electronic components |
Manufactor | MURATA |
DC | new |
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Murata |
Product Category: | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
RoHS: | Details |
Capacitance: | 1 uF |
Voltage Rating DC: | 16 VDC |
Dielectric: | X7R |
Tolerance: | 10 % |
Case Code - in: | 0805 |
Case Code - mm: | 2012 |
Height: | 1.25 mm |
Minimum Operating Temperature: | - 55 C |
Maximum Operating Temperature: | + 125 C |
Product: | General Type MLCCs |
Termination Style: | SMD/SMT |
Termination: | Standard |
Series: | GRM |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Brand: | Murata Electronics |
Capacitance - nF: | 1000 nF |
Class: | Class 2 |
Length: | 2 mm |
Package / Case: | 0805 (2012 metric) |
Product Type: | Ceramic Capacitors |
Factory Pack Quantity: | 10000 |
Subcategory: | Capacitors |
Type: | Chip Multilayer Ceramic Capacitor for General Purpose |
Voltage Rating AC: | - |
Width: | 1.25 mm |
Unit Weight: | 0.000226 oz |
Actual image of the product
Product datasheet
For more information, please download