Product Description
ANSC PART# | ANSC- 251R15S360JV4E |
Part# | 251R15S360JV4E |
Type: | / |
Manufactor | Original |
DC | new |
Specifications
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Johanson |
Product Category: | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
RoHS: | Details |
Capacitance: | 36 pF |
Voltage Rating DC: | 250 VDC |
Dielectric: | C0G (NP0) |
Tolerance: | 5 % |
Case Code - in: | 0805 |
Case Code - mm: | 2012 |
Height: | 1.27 mm (0.05 in) |
Minimum Operating Temperature: | - 55 C |
Maximum Operating Temperature: | + 125 C |
Product: | RF Microwave / High Q |
Termination Style: | SMD/SMT |
Termination: | Standard |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Brand: | Johanson Technology |
Length: | 2.03 mm (0.08 in) |
Package / Case: | 0805 (2012 metric) |
Product Type: | Ceramic Capacitors |
Factory Pack Quantity: | 4000 |
Subcategory: | Capacitors |
Type: | Surface Mount MLCC |
Voltage Rating AC: | - |
Width: | 1.27 mm (0.05 in) |
Unit Weight: | 0.000226 oz |
Product datasheet
For more information, please download