Product Details
DESCRIPTION
CL2102 is planar transistor use for in AF medium power drivers and output and switching applications.
Product Description
ANSC PART# | ANSC- CL21A226KQQNNNE |
Part# | CL21A226KQQNNNE |
Type: | Capacitors |
Manufactor | Samsung Electro-Mechanics |
DC | new |
Product Attributes
TYPE | DESCRIPTION |
Category | Capacitors |
Ceramic Capacitors | |
Mfr | Samsung Electro-Mechanics |
Series | CL |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
- | |
Product Status | Active |
Capacitance | 22 碌F |
Tolerance | 卤10% |
Voltage - Rated | 6.3V |
Temperature Coefficient | X5R |
Operating Temperature | -55掳C ~ 85掳C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.055" (1.40mm) |
Lead Spacing | - |
Lead Style | - |
Actual image of the product
Product Data Book
Please download the more product specifications