Product Description
ANSC PART# | ANSC- SFH690AT |
Part# | SFH690AT |
Type | Integrated Circuits |
Manufactor | Original |
DC | new |
Actual image of the product
Product attributes
TYPE | DESCRIPTION |
---|---|
category | Isolators Optical isolators Transistors, optoelectronic output optical isolators |
manufacturer | Vishay Semiconductor Opto Division |
series | - |
wrap | Tape & Reel (TR) Cut Tape (CT) |
Part status | Sale |
Number of channels | 1 |
Voltage - isolated | 3750Vrms |
Current Transmission Ratio (Min) | 50% @ 5mA |
Current Transmission Ratio (Max) | 150% @ 5mA |
Turn-on/Turn-off Time (typical) | 5µs,3µs |
Rise/Fall Time (typical) | 3µs,4µs |
Enter the type | DC |
Output type | transistor |
Voltage - Output (Max) | 70V |
Current - Output/Channel | 50mA |
Voltage - Forward (Vf) (typical) | 1.15V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation Drop (Max) | 300mV |
Operating temperature | -55°C ~ 100°C |
Installation type | Surface mount type |
Package/Case | 4-SMD, gull wing |
Supplier device package | 4-SOP(2.54mm) |
Basic product number | SFH690 |
Product datasheet
For more information, please download