Product Details
| General Description The MCP16301 is a highly integrated, high-efficiency, fixed frequency, step-down DC-DC converter in a popular 6-pin SOT-23 package that operates from input voltage sources up to 30V. Integrated features include a high side switch, fixed frequency Peak Current Mode Control, internal compensation, peak current limit and overtemperature protection. Minimal external components are necessary to develop a complete step-down DC-DC converter power supply. Features • Up to 96% Typical Efficiency • Input Voltage Range: 4.0V to 30V • Output Voltage Range: 2.0V to 15V • 2% Output Voltage Accuracy • Integrated N-Channel Buck Switch: 460 mΩ • 600 mA Output Current • 500 kHz Fixed Frequency • Adjustable Output Voltage • Low Device Shutdown Current • Peak Current Mode Control • Internal Compensation • Stable with Ceramic Capacitors • Internal Soft-Start • Cycle by Cycle Peak Current Limit • Under Voltage Lockout (UVLO): 3.5V • Overtemperature Protection • Available Package: SOT-23-6 Applications • PIC®/dsPIC Microcontroller Bias Supply • 24V Industrial Input DC-DC Conversion • Set-Top Boxes • DSL Cable Modems • Automotive • Wall Cube Regulation • SLA Battery Powered Devices • AC-DC Digital Control Power Source • Power Meters • D2 Package Linear Regulator Replacement - See Figure 5-2 • Consumer • Medical and Health Care • Distributed Power Supplies |
Product Description
| Type# | Description |
| ANSC PART# | ANSC -VLF302510MT-1R5N |
| Category | Inductors, Coils, Chokes |
| Fixed Inductors | |
| Mfr | / |
| Series | VLF-MT |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Part Status | Obsolete |
| Type | Drum Core, Wirewound |
| Material - Core | Ferrite |
| Inductance | 1.5 µH |
| Tolerance | ±30% |
| Current Rating (Amps) | 1.65 A |
| Current - Saturation (Isat) | 1.65A |
| Shielding | Shielded |
| DC Resistance (DCR) | 66mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 105°C |
| Inductance Frequency - Test | 1 MHz |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.118" L x 0.098" W (3.00mm x 2.50mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





