Product Description
TYPE | DESCRIPTION |
---|---|
ANSC PART# | ANSC - DSP45-12A |
category | Discrete Semiconductor Products Diodes Rectifiers Diode Arrays |
Manufacturer | - |
Series | - |
Packaging | Tube |
Part Status | Active |
Diode Configuration | 1 Pair Series Connection |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 1200 V |
Current - Average Rectified (Io) (per Diode) | 45A |
Voltage - Forward (Vf) (Max) @ If | 1.28 V @ 45 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 20 µA @ 1200 V |
Operating Temperature - Junction | -40°C ~ 175°C |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247AD |
Base Product Number | DSP45 |
Actual image of the product
Product datasheet
For more information, please download