Product Details
Description
CH Series transient surge suppressors are small, metal-oxide
varistors (MOVs) manufactured in leadless chip form. They are
intended for use in a variety of applications from low voltage DC to
off-line board-level protection. These devices, which have
significantly lower profiles than traditional radial lead varistors,
permit designers to reduce the size and weight and increase the
reliability of their equipment designs.
CH Series varistors are available in a voltage range from 14V to
275V (VM(AC)RMS), and energy ratings up to 8J.
See the Littelfuse Multilayer Suppressor Series also.
Features
■ RoHS compliant
■ Leadless, surface mount chip in 5 x 8mm Size
■ Voltage ratings VM(AC)RMS 14V to 275V
■ Supplied in tape and reel or bulk pack
■ No derating up to 125ºC ambient
■ High surge rated up to 600A
Product Description
ANSC PART# |
ANSC- FX029D5 |
Part# |
FX029D5 |
Type: |
- |
Manufactor |
Original |
DC |
new |
Actual image of the product
​
TYPE |
DESCRIPTION |
---|---|
Category |
Circuit Protection Varistors, MOVs |
Manufacturer |
Littelfuse Inc. |
Series |
CH |
Packaging |
Tape & Reel (TR) Cut Tape (CT) |
Part Status |
Active |
Maximum AC Volts |
130 V |
Maximum DC Volts |
175 V |
Varistor Voltage (Min) |
184 V |
Varistor Voltage (Typ) |
200 V |
Varistor Voltage (Max) |
228 V |
Current - Surge |
250 A |
Energy |
4J |
Number of Circuits |
1 |
Capacitance @ Frequency |
110 pF @ 1 MHz |
Operating Temperature |
-40°C ~ 125°C (TA) |
Mounting Type |
Surface Mount, MLCV |
Package / Case |
2-SMD, No Lead |
Product datasheet
For more information, please download​
​
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
​Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |
Write your review
* Required fields
<button class="btn btn-primary" id="submitNewMessage" name="submitMessage" type="submit">Send</button> or Cancel