Product Details
| Product Description The C0805C106J9RACAUTO is a surface-mount multilayer ceramic capacitor (MLCC) from KEMET, designed for automotive and general electronics applications. This component is part of the SMD Auto X7R series, which is known for its high reliability and stability. Features Capacitance: 10μF Voltage rating: 6.3V DC Tolerance: ±5% Temperature range: -55°C to 125°C Operating temperature coefficient: X7R Moisture sensitivity level: MSL 1 (Unlimited) Lead-free: Yes RoHS compliant: ROHS3 AEC-Q200 rated Surface mount package: 0805 (2012 Metric) Packaging: Tape & Reel (TR) Packing method: TR, Embossed Plastic, 7 inches Applications Automotive: This capacitor is designed for use in automotive applications, where high reliability and stability are critical. Bypass: The C0805C106J9RACAUTO can be used as a bypass capacitor to reduce noise and improve signal integrity. Decoupling: This component can also be used as a decoupling capacitor to filter out noise and improve power supply stability. |
Product Description
| Type# | Description |
| ANSC PART# | ANSC -C0805C106J9RACAUTO |
| Category | Capacitors |
| Ceramic Capacitors | |
| Mfr | / |
| Series | SMD Auto X7R |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Part Status | Active |
| Capacitance | 10 µF |
| Tolerance | ±5% |
| Voltage - Rated | 6.3V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | AEC-Q200 |
| Applications | Automotive, Bypass, Decoupling |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.057" (1.45mm) |
| Lead Spacing | - |
| Lead Style | - |
| Base Product Number | C0805C |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





