Innolux AT070TN92 Mechanical Features
Screen Size : | 7.0" | |||
Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
800(RGB)×480, WVGA | RGB Vertical Stripe | 0.0642×0.1790 mm | 0.1926×0.1790 mm [134PPI] | |
Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
154.08×85.92 mm | 156.7×89.1 mm | 164.9×100 mm | 5.7±0.3 mm | |
Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
Flat Rectangle | 16:9 | Landscape type | ||
Other Spec : | Mass | Panel Cover | Surface Treatment | |
150g (Typ.) | - | Antiglare | ||
Holes & Brackets : | Without |
Innolux AT070TN92 Optical Features
Basic Information : | Luminance | Work Mode | Contrast Ratio |
250 cd/m² (Typ.) | TN, Normally White, Transmissive | 800:1 (Typ.) (Transmissive) | |
Good View at | Viewing Angle | Response Time | |
6 o'clock | 70/70/50/70 (Typ.)(CR≥10) | 10/15 (Typ.)(Tr/Td) (ms) | |
Dispaly Color : | Color Temperature: | Support Color | Color Coordinate |
6638K | 262K/16.7M (6-bit / 6-bit + Dithering) | X:0.310; Y:0.330 | |
White Uniformity : | 1.33/1.43 (Typ./Max.)(9 points) |
Innolux AT070TN92 Electronics Features
Refresh Rate : | 60Hz |
Reverse Scan : | Yes (U/D, L/R) |
Power Consumption : | 1.90W (Typ.) |
Driver IC List: | COG Built-in EK79713BCGB + EK73202ACGB |
Time Controller (T-CON) : | Embedded T-CON |
Innolux AT070TN92 Backlight Features
Back-light Features: | Type | Position | Life(Hours) | Amount | Shape | Replacement |
WLED | Edge light type | 20K(Min.) | 3S9P | Array | - | |
WLED Electrical : | Input Voltage | Input Current | Power Consumption | |||
9.3±0.6V | 170/180/200mA (Min./Typ./Max.) | 1.674W (Typ.) | ||||
Interface Features : | WLED Driver State | Physical Type | Interface Position | |||
No | Included in signal interface | - |
Innolux AT070TN92 Interface Features
Signal Electrical : | Input Voltage | Input Current | Power Consumption | |||
3.3/10.4/16.0/-7.0V (Typ.)(DVDD/AVDD/VGH/VGL) | 4.0/20.0/0.2/0.2mA (Typ.)(DIDD/IAVDD/IGH/IGL) | 226mW (Typ.) | ||||
Voltage for Display Signals : | 0≤VIL≤0.3DVDD; 0.7DVDD≤VIH≤DVDD | |||||
Interface Features : | Signal Type | Physical Type | Interface Position | |||
Parallel RGB (1 ch, 6/8-bit) | FPC | - | ||||
Interface Detail : | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
1 pcs | 50 pins | 0.5 mm | DRGB-50P1C8B-115A |
Innolux AT070TN92 Packing Features
Package Type | Pcs/Package | Box/Package | Package LWH (mm) | G.W (kgs) | Volume (m³) | Remarks |
Carton | 50 | 1 | 530×367×260 | 10.79 | 0.0506 | |
Pallet | 1500 | 30 | 1130×1100×NA | N/A | N/A |
Innolux AT070TN92 Specification Source
Datasheet Referenced : | File Number | Version | Language | Issue Date |
A070-92-TT-03 | Final Ver08 | English | 2023 - 11 - 14 | |
Panelook Latest Update : | 2024-06-06 11:29 |
Product Description
ANSC PART# | ANSC- AT070TN92 |
Part# | AT070TN92 |
Type: | Display |
Manufactor | Original |
DC | new |