Product Details
TYPE | DESCRIPTION |
---|---|
ANSC PART# | ANSC - 37413150410 |
Category | Circuit Protection Fuses |
Mfr | - |
Series | TR5® 374 |
Packaging | Bulk |
Part Status | Active |
Mounting Type | Through Hole |
Fuse Type | Board Mount (Cartridge Style Excluded) |
Current Rating (Amps) | 3.15 A |
Voltage Rating - AC | 250 V |
Response Time | Slow Blow |
Package / Case | Radial, Can, Vertical |
Breaking Capacity @ Rated Voltage | 50A |
Melting I²t | 22.0 |
Approval Agency | CSA, cULus |
Operating Temperature | -40°C ~ 85°C |
Color | - |
Size / Dimension | 0.335" Dia x 0.315" H (8.50mm x 8.00mm) |
DC Cold Resistance | 0.0227 Ohms |
Actual image of the product
Product datasheet
For more information, please download