Product Description
Type |
Description |
---|---|
Category |
Switches Limit Switches |
Manufacturer |
Omron |
Series |
- |
Packaging |
Bulk |
Part Status |
Active |
Product Performance
Protective structure | IP65 | |
Lifespan See Notes 1, 2, 3, 4 | machine | More than 10 million times |
electric | More than 300,000 cycles (AC250V, 5A, resistive load) | |
Allowable operating speed | 5mm~0.5m/s | |
Allowable operating frequency | machine | 120 times/min |
electric | 30 times/min | |
Insulation resistance | 100MΩ or more (DC500V) | |
Contact resistance | 25mΩ or less (initial) | |
Withstand voltage | Between the same extremors | AC1,000V 50/60Hz 1min |
Between the live metal part and | AC1,500V 50/60Hz 1min | |
the ground wire | ||
Rated insulation voltage (Ui) | 250V | |
Pollution (use environment) | 3(EN60947-5-1) | |
Short-circuit protection device | 10A fusegG or gI(IEC60269) | |
Conditional short-circuit current | 100A(EN60947-5-1) | |
Rated Open Thermal Current (Ith) | 5A(EN60947-5-1) | |
Degree of protection against electric shock | Class I | |
Rated frequency | 50/60Hz | |
vibration | Malfunction | 10~55Hz(Double amplitude 1.5mm) *2 |
impact | endurance | 1,000 m/s2 (free position) or more |
Malfunction | 300 m/s2 (operating limit position)*2 or more | |
Use ambient temperature | -20~+60°C (no icing) | |
Use ambient humidity | 90% RH or less | |
weight | About 130~190g |
Product Photos
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |