Product Description
| Type# | Description |
| Part# | LNB |
| Frequency Input | 3700 - 4200MHz |
| Frequency Output | 950 - 1450MHz |
| LO | 5150MHz |
| Input | CPR-229G |
| Output | F 75 Ohms |
| Dimensions (Max) | 98,8x70,0x178,5mm |
| Weight (Max) | 575g |
| Gain | 60dB Typ/55db Min/65db Máx |
| VSWR (Max) | 2.1:1 |
| Temperature Operation | -20°C to +60°C |
| Noise Temperature | 28 K |
| Noise Fase | -73dBc/Hz @1KHz |
| -83dBc/Hz @10KHz | |
| -93dBc/Hz @100KHz | |
| Linearity | <4dBpp Max |
| P1dB | 12dBm |
| OL stability | 50, 100 ou 250KHz |
| Imagem rejection | 70dBc |
| Power Supply | 12Vdc to 24Vdc |
| Current | 250mA Max |
| Protection | IP67 |
| Offset @20MHz | 8dB |
| Offset @40MHz | 33dB |
| Offset @60MHz | 56dB |
| Offset @100MHz | 96dB |
| Offset @150MHz | 112dB |
| Offset @200MHz | 112dB |
| 3680MHz | 8dB |
| 4250MHz | 47dB |
Actual image of the product









