Product Description
| Type# | Description |
| PART# | SR5100 |
| Additional Feature | Free Wheeling Diode |
| Application | General Purpose |
| Breakdown Voltage-Min | 100 V |
| Case Connection | Isolated |
| Configuration | Single |
| Diode Element Material | Silicon |
| Diode Type | Rectifier Diode |
| Forward Voltage-Max (VF) | 0.85 V |
| JEDEC-95 Code | DO-27 |
| JESD-30 Code | O-PALF-W2 |
| Non-rep Pk Forward Current-Max | 150 A |
| Number of Elements | 1 |
| Number of Phases | 1 |
| Number of Terminals | 2 |
| Operating Temperature-Max | 150 °C |
| Operating Temperature-Min | -55 °C |
| Output Current-Max | 5 A |
| Package Body Material | Plastic/Epoxy |
| Package Shape | Round |
| Package Style | Long Form |
| Reference Standard | Mil-Std-202 |
| Rep Pk Reverse Voltage-Max | 100 V |
| Reverse Current-Max | 500 µA |
| Reverse Test Voltage | 100 V |
| Surface Mount | No |
| Technology | Schottky |
| Terminal Form | Wire |
| Terminal Position | Axial |
Actual image of the product





