Product Construction
-
Radial leads
-
Charge-discharge proof, polar
-
Aluminum case with insulating sleeve
-
Minus pole marking on the insulating sleeve
-
Case with safety vent from diameter 6.3 mm
Product Delivery mode
Terminal configurations and packing:
-
Bulk
-
Taped, Ammo pack
-
Cut
-
Kinked
-
PAPR (protection against polarity reversal):
crimped leads, J leads,
bent leads Refer to chapter "Single-ended capacitors Taping, packing and lead configurations" for further details.
Product Features
-
Compact dimensions
-
High CV product, i.e. very compact
-
RoHS-compatible
Product Applications
-
General-purpose applications in the entertainment industry
-
Semi-professional to professional application range
-
For filtering, coupling and pulse circuits
-
Switch-mode power supplies
Specifications
| Part# | B41851A5476M000 |
| Category | Capacitors |
| Aluminum Electrolytic Capacitors | |
| Mfr | / |
| Series | B41851 |
| Package | Bulk |
| Product Status | Obsolete |
| Capacitance | 47 µF |
| Tolerance | ±20% |
| Voltage - Rated | 25 V |
| ESR (Equivalent Series Resistance) | 5.6Ohm @ 120Hz |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Operating Temperature | - |
| Polarization | Polar |
| Ratings | - |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 83 mA @ 120 Hz |
| Lead Spacing | 0.079" (2.00mm) |
| Size / Dimension | 0.197" Dia (5.00mm) |
| Height - Seated (Max) | 0.472" (12.00mm) |
| Surface Mount Land Size | - |
| Mounting Type | Through Hole |
| Package / Case |
Radial, Can |
Actual product photos
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





