Product Description
The H1102NL is a Transformer, specifically categorized under Transformers.
This surface-mount module is designed for general-purpose applications, offering a compact and reliable solution for various industries.
Product Features
· Compact Design: The H1102NL has a physical dimension of 12.7mm x 7.11mm x 5.97mm, making it an ideal choice for space-constrained applications.
· High Isolation Voltage: The transformer features an isolation voltage of 1.5kV, ensuring reliable operation in harsh environments.
· Low Insertion Loss: With an insertion loss of -1.1 dB, this transformer minimizes signal degradation, ensuring high-quality data transmission.
· Lead-Free and RoHS Compliant: The H1102NL is manufactured using lead-free materials and is RoHS compliant, making it an eco-friendly choice for modern applications.
· Surface Mount Design: The module is designed for surface-mount applications, simplifying the assembly process and reducing the risk of damage.
Product Applications
· Primary Applications: General-purpose applications, such as data transmission, signal processing, and power supply systems.
· Secondary Applications: Audio and video equipment, medical devices, and industrial control systems.
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - H1102NL |
Category | Transformers Pulse Transformers |
Manufacturer | - |
Series | - |
Packaging | Tube |
Part Status | Active |
Transformer Type | Isolation and Data Interface (Encapsulated) |
Inductance | - |
ET (Volt-Time) | - |
Turns Ratio - Primary:Secondary | 1:1 Transmitter, 1:1 Receiver |
Mounting Type | Surface Mount |
Size / Dimension | 0.500" L x 0.280" W (12.70mm x 7.11mm) |
Height - Seated (Max) | 0.245" (6.22mm) |
Operating Temperature | 0°C ~ 70°C |
Weight | 0.03 oz (0.85 g) |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





